Leading Manufacturers, Exporters and Wholesaler of ER70S-G Copper Coated Steel High Speed MIG Welding Wire, ER80S-B2 Copper Coated Low Alloy Steel MIG Welding Wire, ER80S-B3L Copper Coated Low Alloy Steel MIG Welding Wire, ER80S-B6 Copper Coated Low Alloy Steel MIG Welding Wire, ER80S-B8 Copper Coated Low Alloy Steel MIG Welding Wire, ER80S-D2 Copper Coated Low Alloy Steel MIG Welding Wire, ER80S-G Low Alloy Steel Copper Coated MIG Welding Wire, ER80S-Ni1 Copper Coated Low Alloy Steel Wire for MIG Welding Wire, ER80S-Ni2 Low Alloy Steel MIG Copper Coated Welding Wire, ER80S-Ni3 Copper Coated MIG Low Alloy Steel Welding Wire, ER90S-B3 Low Alloy Steel Copper Coated MIG Welding Wire, ER90S-B9 Copper Coated Low Alloy Steel MIG Welding Wire, ER90S-D2 Low Alloy Steel MIG Copper Coated Welding Wire, ER90S-G Copper Coated MIG Low Alloy Steel Welding Wire, ERNi1 Nickel Alloy Low Carbon MIG Welding Wire, ERNiCr3 Nickel Chromium Alloy MIG Welding Wire, ERNiCrMo3 Nickel Chromium Moly Alloy MIG Welding Wire, ERNiCrMo4 Nickel Chromium Moly Alloy MIG Welding Wire, ERNiCu7 Nickel Copper Alloy MIG Welding Wire, Fabel 1100 Nickel Alloy MIG Welding Wire, Fabel 4043 Aluminium Silicon Alloy MIG Welding Wire and Fabel 4047 Aluminium Silicon Alloy MIG Welding Wire from Gurugram.
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Mild Steel |
| Tensile Strength | Up To 510 MPa |
| Usage | Structural Steel, Automobile, General Fabrication |
| Packaging Type | 1Kg, 2Kg, 12.5Kg, 15Kg, 100Kg, 250Kg, 350Kg |
| Model Number | M04 |
| Grade / Classification | ER70S-G (AWS/SFA 5.18) |
| Coating | Copper Coated |
| Wire Diameter Range | 0.60 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-22 L/min |
| Yield Strength | 400 MPa |
| Elongation | 22% |
| Impact Strength | 30 Joules At -46°C |
| Features | High Speed Welding, Smooth Feed, Low Spatter, Porosity Free Weld |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Packaging Type | 1Kg, 2Kg, 12.5Kg, 15Kg, 100Kg, 250Kg, 350Kg |
| Material | Low Alloy Steel |
| Tensile Strength | 550 MPa |
| Usage | Refineries, Petrochemical, Fertilizer Plants, Cr-Mo Steel Welding |
| Grade / Classification | ER80S-B2 (AWS/SFA 5.28) |
| Coating | Copper Coated |
| Wire Diameter Range | 0.60 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-22 L/min |
| Yield Strength | 470 MPa |
| Elongation | 19% |
| Features | High Strength Weld, Smooth Feed, Low Spatter, Notch Free Deposit |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Tensile Strength | 550 MPa |
| Usage | Cr-Mo Steel, Refineries, Petrochemical, High Temperature Use |
| Packaging Type | 1Kg, 2Kg, 12.5Kg, 15Kg, 100Kg, 250Kg, 350Kg |
| Material | Low Alloy Steel |
| Grade / Classification | ER80S-B3L (AWS/SFA 5.28) |
| Coating | Copper Coated |
| Wire Diameter Range | 0.60 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-22 L/min |
| Yield Strength | 470 MPa |
| Elongation | 17% |
| Features | High Strength, Toughness After PWHT, Smooth Feed, Stable Arc |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Low Alloy Steel |
| Tensile Strength | 550 MPa |
| Usage | Power Plants, Petrochemical Industry, Cr-Mo Steel Welding, High Temperature Applications |
| Packaging Type | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Grade/Classification | ER80S-B6 (AWS/SFA 5.28) |
| Coating | Copper Coated |
| Wire Diameter Range | 0.60 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-22 L/min |
| Yield Strength | 470 MPa |
| Elongation | 17% |
| Features | High Strength Weld, Smooth Feed, Uniform Copper Coating, Radiographic Quality Weld |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Low Alloy Steel |
| Tensile Strength | 550 MPa |
| Usage | Power Plants, Oil Refineries, Petrochemical Industry, 9Cr-1Mo Steel Welding, Heat Resistant Applications |
| Packaging Type | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Grade/Classification | ER80S-B8 (AWS/SFA 5.28) |
| Coating | Copper Coated |
| Wire Diameter Range | 0.60mm - 1.60mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-22 L/min |
| Yield Strength | 470 MPa |
| Elongation | 17% |
| Features | High Strength Weld, Smooth Feed, Uniform Copper Coating, Radiographic Quality Weld, Heat & Corrosion Resistance |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Low Alloy Steel |
| Tensile Strength | 550 MPa |
| Usage | Pipelines, Pressure Vessels, Petrochemical Industry, Mn-0.5Mo Steel Welding, High Strength Steel Applications |
| Grade / Classification | ER80S-D2 (AWS/SFA 5.28) |
| Coating | Copper Coated |
| Wire Diameter Range | 0.60 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-22 L/min |
| Yield Strength | 470 MPa |
| Elongation | 17% |
| Impact Strength | 30J (at -30°C) |
| Features | High Strength Weld, Smooth Feed, Rust & Scale Tolerance, Good Wetting, Sub-Zero Toughness, Radiographic Quality Weld |
| Packaging Size | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Low Alloy Steel |
| Tensile Strength | 550 MPa |
| Usage | Pipelines, Pressure Vessels, Mn-0.5Mo Steel Welding, Repair Of Medium Steel Castings, General Fabrication |
| Grade / Classification | ER80S-G (AWS/SFA 5.28) |
| Coating | Copper Coated |
| Wire Diameter Range | 0.60 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-22 L/min |
| Yield Strength | 470 MPa |
| Elongation | 17% |
| Impact Strength | 30J (at -30°C) |
| Features | Smooth & Shiny Weld Finish, Good Wetting, Rust & Scale Tolerance, Cold Crack Resistance, Radiographic Quality Weld |
| Packaging Size | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Tensile Strength | 550 MPa |
| Elongation | 17-19% |
| Usage | Offshore Structures, Shipbuilding, Cryogenic Applications, Low Temp Steel Welding |
| Grade/Classification | ER80S-Ni1 (AWS/SFA 5.28) |
| Material | Low Alloy Steel |
| Coating | Copper Coated |
| Wire Diameter Range | 0.60 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-22 L/min |
| Yield Strength | 470 MPa |
| Impact Strength | Good Low Temp Toughness |
| Features | Excellent Low Temp Toughness, Smooth Arc Stability, Low Spatter, Uniform Copper Coating, Strong Weld Integrity |
| Packaging Size | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Tensile Strength | 550 MPa |
| Elongation | 17-20% |
| Usage | Shipbuilding, Offshore Structures, Cryogenic Equipment |
| Grade / Classification | ER80S-Ni2 (AWS/SFA 5.28) |
| Material | Low Alloy Steel |
| Coating | Copper Coated |
| Wire Diameter Range | 0.60 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-22 L/min |
| Yield Strength | 470 MPa |
| Impact Strength | Excellent Low Temp Toughness |
| Features | Superior Low Temp Impact Strength, Stable Arc, Low Spatter |
| Packaging Size | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Usage | Offshore Structures, Shipbuilding, Cryogenic Tanks, Low Temperature Steel Welding |
| Material | Low Alloy Steel |
| Tensile Strength | 550 MPa |
| Grade / Classification | ER80S-Ni3 (AWS/SFA 5.28) |
| Coating | Copper Coated |
| Wire Diameter Range | 0.60 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-22 L/min |
| Yield Strength | 470 MPa |
| Elongation | 17-22% |
| Impact Strength | Excellent Sub-Zero Toughness |
| Features | Superior Impact Strength At Low Temp, Smooth Arc Stability, Low Spatter, Strong Weld Integrity, Uniform Copper Coating |
| Packaging Size | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Low Alloy Steel |
| Tensile Strength | 620 MPa |
| Usage | Power Plants, Boilers, Pressure Vessels, Cr-Mo Steel Welding, High Temperature Applications |
| Grade/Classification | ER90S-B3 (AWS/SFA 5.28) |
| Coating | Copper Coated |
| Wire Diameter Range | 0.60mm - 1.60mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-22 L/min |
| Yield Strength | 530 MPa |
| Elongation | 17% |
| Features | High Strength Weld, Smooth Feeding, Heat Resistant, Stable Arc Performance, Radiographic Quality Weld |
| Packaging Size | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Low Alloy Steel |
| Tensile Strength | 620 MPa |
| Usage | Power Plants, Boilers, Heat Resistant Steel Welding, Cr-Mo Steel, High Temp & Pressure Apps |
| Packaging Type | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Grade/Classification | ER90S-B9 (AWS/SFA 5.28) |
| Coating | Copper Coated |
| Wire Diameter Range | 0.60 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-22 L/min |
| Yield Strength | 530 MPa |
| Elongation | 16-18% |
| Features | High Strength Weld, Excellent Heat Resistance, Smooth Arc Stability, Low Spatter, Radiographic Quality Weld |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Low Alloy Steel |
| Tensile Strength | 620 MPa |
| Usage | Pipelines, Pressure Vessels, Structural Steel, High Strength Low Alloy Steel Welding |
| Packaging Type | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Grade / Classification | ER90S-D2 (AWS/SFA 5.28) |
| Coating | Copper Coated |
| Wire Diameter Range | 0.60 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-22 L/min |
| Yield Strength | 530 MPa |
| Elongation | 16-18% |
| Impact Strength | Good Low Temperature Toughness |
| Features | High Strength Weld, Smooth Feeding, Good Wetting, Rust & Scale Tolerance, Strong Weld Integrity |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Low Alloy Steel |
| Tensile Strength | 620 MPa |
| Usage | Structural Steel Fabrication, Pipelines, Pressure Vessels, General Engineering Works |
| Grade / Classification | ER90S-G (AWS/SFA 5.28) |
| Coating | Copper Coated |
| Wire Diameter Range | 0.60 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-22 L/min |
| Yield Strength | 530 MPa |
| Elongation | 16-18% |
| Impact Strength | Good Low Temperature Toughness |
| Features | Smooth Arc Stability, Low Spatter, Good Wetting, Rust & Scale Tolerance, Strong Weld Integrity |
| Packaging Size | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Nickel Alloy |
| Tensile Strength | High Strength Nickel Deposit |
| Usage | Chemical Industry, Marine, Corrosion Resistant Structures |
| Grade / Classification | ERNi1 (Nickel Alloy Wire) |
| Composition | Approx. 96% Nickel, Low Carbon Content |
| Coating | Bare / Non Copper Coated |
| Wire Diameter Range | 0.80 Mm To 1.60 Mm (standard Range) |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow Rate | 15-20 L/min |
| Features | High Ductility, Crack Resistant, Oxidation Resistant, Corrosion Resistant |
| Weld Quality | Radiographic Quality Weld |
| Packaging Size | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Nickel Chromium Alloy |
| Tensile Strength | High Strength Nickel Alloy Deposit |
| Usage | Cryogenic, High Temperature, Chemical & Petrochemical Industry |
| Grade / Classification | ERNiCr3 (AWS Nickel Alloy Wire) |
| Composition | Approx. Ni-Cr Alloy (Nickel ~70%, Chromium ~20%) |
| Coating | Bare / Non Copper Coated |
| Wire Diameter Range | 0.80 Mm To 1.60 Mm (standard Range) |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow Rate | 15-20 L/min |
| Features | Corrosion Resistant, Oxidation Resistant, High Temperature Strength, Crack Resistant |
| Weld Quality | Radiographic Quality Weld |
| Packaging Size | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Nickel Chromium Molybdenum Alloy |
| Tensile Strength | High Strength Alloy Deposit |
| Usage | Marine, Chemical, Petrochemical, Offshore Structures |
| Grade / Classification | ERNiCrMo3 (AWS Nickel Alloy Wire) |
| Composition | Ni-Cr-Mo Alloy With High Corrosion Resistance |
| Coating | Bare / Non Copper Coated |
| Wire Diameter Range | 0.80 Mm To 1.60 Mm (standard Range) |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow Rate | 15-20 L/min |
| Features | Excellent Corrosion Resistance, Pitting Resistance, High Strength, Crack Resistant |
| Weld Quality | Radiographic Quality Weld |
| Packaging Size | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Usage | Marine, Offshore, Chemical, Petrochemical Industry |
| Material | Nickel Chromium Molybdenum Alloy |
| Tensile Strength | High Strength Alloy Deposit |
| Grade / Classification | ERNiCrMo4 (AWS Nickel Alloy Wire) |
| Composition | Ni-Cr-Mo Alloy With High Strength And Corrosion Resistance |
| Coating | Bare / Non Copper Coated |
| Wire Diameter Range | 0.80 Mm To 1.60 Mm (standard Range) |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow Rate | 15-20 L/min |
| Features | Excellent Corrosion Resistance, Stress Corrosion Resistance, High Temperature Strength |
| Weld Quality | Radiographic Quality Weld |
| Packaging Size | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Nickel Copper Alloy |
| Tensile Strength | High Strength Alloy Deposit |
| Usage | Marine, Shipbuilding, Chemical Industry, Offshore Structures |
| Grade / Classification | ERNiCu7 (AWS Nickel Alloy Wire) |
| Composition | Ni-Cu Alloy With Corrosion Resistance |
| Coating | Bare / Non Copper Coated |
| Wire Diameter Range | 0.80 Mm To 1.60 Mm (standard Range) |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow Rate | 15-20 L/min |
| Features | Corrosion Resistance, Machinability, Crack Resistant, High Strength |
| Weld Quality | Radiographic Quality Weld |
| Packaging Size | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Nickel Alloy |
| Tensile Strength | High Strength Nickel Deposit |
| Usage | Chemical Industry, Heat Resistant Applications, Corrosion Resistant Structures |
| Grade / Classification | Fabel 1100 (Nickel Alloy Wire) |
| Composition | High Purity Nickel Alloy (Ni ≥ 99%) |
| Coating | Bare / Non Copper Coated |
| Wire Diameter Range | 0.80 Mm To 1.60 Mm (standard Range) |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow Rate | 15–20 L/min |
| Features | Excellent Corrosion Resistance, High Ductility, Oxidation Resistance, Crack Resistant |
| Weld Quality | Radiographic Quality Weld |
| Packaging Size | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Aluminium Silicon Alloy |
| Tensile Strength | Moderate Strength Aluminium Alloy Deposit |
| Usage | Automotive, General Fabrication, Aluminium Structures |
| Grade / Classification | Fabel 4043 (Aluminium Alloy Wire) |
| Composition | Al-Si Alloy (Silicon ~5%) |
| Coating | Bare Wire |
| Wire Diameter Range | 0.80 Mm To 1.60 Mm (standard Range) |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow Rate | 15-20 L/min |
| Features | Good Fluidity, Crack Resistant, Smooth Weld Finish, Corrosion Resistant |
| Weld Quality | Smooth And Porosity Resistant Weld |
| Packaging Size | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Aluminium Silicon Alloy |
| Tensile Strength | Moderate Strength Alloy Deposit |
| Usage | Automotive, Heat Exchangers, Brazing & Aluminium Fabrication |
| Grade / Classification | Fabel 4047 (Aluminium Alloy Wire) |
| Composition | Al-Si Alloy (High Silicon Content ~12%) |
| Coating | Bare Wire |
| Wire Diameter Range | 0.80 Mm To 1.60 Mm (standard Range) |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow Rate | 15-20 L/min |
| Features | Low Melting Point, Excellent Fluidity, Crack Resistant, Good Corrosion Resistance |
| Weld Quality | Smooth And Porosity Resistant Weld |
| Packaging Size | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Brand Name | Sanwalka |