| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Mild Steel |
| Application | General Fabrication, Structural Steel, Automobile Components, Pipes & Tubes, Repair & Maintenance |
| Feature | Triple Deoxidized Rod, Excellent On Rust & Mill Scale, Smooth Arc Stability, Low Spatter, High Quality Weld Finish, Radiographic Quality |
| Grade/Classification | ER70S2 |
| Coating | Copper Coated |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | AC / DC |
| Gas Flow | 8 - 15 L/min |
| Tensile Strength | 480 - 560 MPa |
| Yield Strength | Approx. 400 MPa |
| Elongation | 22 - 26% |
| Impact Strength | Good Toughness |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Mild Steel |
| Application | General Fabrication, Sheet Metal Work, Structural Steel, Automobile Components, Pipes & Tubes |
| Feature | Stable Arc Performance, Uniform Weld Beads, Good Deoxidation Properties, Smooth Welding Operation, Low Spatter, Radiographic Quality Weld |
| Grade/Classification | ER70S3 |
| Coating | Copper Coated |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | AC / DC |
| Gas Flow | 8 - 15 L/min |
| Tensile Strength | 480 - 560 MPa |
| Yield Strength | Approx. 400 MPa |
| Elongation | 20 - 25% |
| Impact Strength | Good Toughness |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Mild Steel |
| Application | Structural Fabrication, Heavy Engineering, Automobile Industry, Pipes & Tubes, Repair & Maintenance |
| Feature | Higher Strength Than ER70S3, Improved Wetting Action, Uniform Copper Coating, Smooth Arc Stability, Excellent Weld Bead Finish, Radiographic Quality Weld |
| Grade/Classification | ER70S6 |
| Coating | Copper Coated |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | AC / DC |
| Gas Flow | 8-15 L/min |
| Tensile Strength | 500-620 MPa |
| Yield Strength | Approx. 420 MPa |
| Elongation | 22-27% |
| Impact Strength | Excellent Toughness |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Mild Steel |
| Application | Structural Steel Fabrication, Heavy Engineering, Oil & Gas Pipelines, Pressure Vessels, Repair & Maintenance |
| Feature | Enhanced Mechanical Properties, Uniform Copper Coating, Smooth Wire Feeding, Stable Arc Performance, Excellent Weld Bead Appearance, Radiographic Quality Weld |
| Grade/Classification | ER70S6G |
| Coating | Copper Coated |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | AC / DC |
| Gas Flow | 8-15 L/min |
| Tensile Strength | 500 - 620 MPa |
| Yield Strength | Approx. 420 MPa |
| Elongation | 22 - 27% |
| Impact Strength | Excellent Toughness |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Application | Structural Steel, Shipbuilding, Pressure Vessels, Heavy Engineering, Oil & Gas Industry |
| Feature | High Strength Weld Deposit, Stable Arc Characteristics, Smooth Welding Operation, Uniform Weld Bead Finish, Low Spatter, Suitable For Critical Structural Applications |
| Material | Low Alloy Steel |
| Grade/Classification | ER80S-1 |
| Coating | Copper Coated |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | DCEN |
| Gas Flow | 8-15 L/min |
| Tensile Strength | 600-700 MPa |
| Yield Strength | 480-550 MPa |
| Elongation | 18-24% |
| Impact Strength | Good Toughness |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Feature | Improved Strength & Toughness, Stable Arc Performance, Smooth Welding Operation, Uniform Weld Bead Finish, Low Spatter, Suitable For Critical Applications |
| Material | Low Alloy Steel |
| Application | Structural Steel Fabrication, Pressure Vessels, Shipbuilding, Heavy Engineering, Oil & Gas Industry |
| Grade/Classification | ER80S-2 |
| Coating | Copper Coated |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | DCEN |
| Gas Flow | 8-15 L/min |
| Tensile Strength | 620-720 MPa |
| Yield Strength | 500-580 MPa |
| Elongation | 18-24% |
| Impact Strength | Good Toughness |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Brochure | |
| Material | Low Alloy Steel |
| Application | Structural Steel, Heavy Engineering, Pressure Vessels, Shipbuilding, Oil & Gas Industry |
| Feature | Higher Strength Weld Deposit, Stable Arc Characteristics, Smooth Welding Operation, Uniform Weld Bead Finish, Low Spatter, Suitable For Critical Applications |
| Grade/Classification | ER80S-3 |
| Coating | Copper Coated |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | DCEN |
| Gas Flow | 8-15 L/min |
| Tensile Strength | 620-750 MPa |
| Yield Strength | 520-600 MPa |
| Elongation | 18-24% |
| Impact Strength | Good Toughness |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Low Alloy Steel (Cr-Mo Alloy) |
| Application | Boilers, Pressure Vessels, Power Plants, Refineries, Petrochemical Industry |
| Feature | High Strength Weld Deposit, Excellent Heat & Creep Resistance, Stable Arc Performance, Smooth Welding Operation, Low Spatter, Suitable For High Temperature Service |
| Grade/Classification | ER80S-B2 |
| Coating | Copper Coated |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | DCEN |
| Gas Flow | 8 - 15 L/min |
| Tensile Strength | 620 - 720 MPa |
| Yield Strength | 500 MPa |
| Elongation | 18 - 24% |
| Impact Strength | Good Toughness At Elevated Temperature |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Low Alloy Steel (Cr-Mo Alloy) |
| Application | Power Plants, Boilers, Pressure Vessels, Petrochemical Industry, Heat Resistant Steel Welding |
| Feature | Excellent High Temperature Strength, Good Creep Resistance, Stable Arc Characteristics, Smooth Weld Bead Finish, Low Spatter, Suitable For Critical Applications |
| Grade/Classification | ER80S-B3 |
| Coating | Copper Coated |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | DCEN |
| Gas Flow | 8-15 L/min |
| Tensile Strength | Approx. 650-750 MPa |
| Yield Strength | Approx. 540-600 MPa |
| Elongation | 18-24% |
| Impact Strength | Good Toughness At Elevated Temperature |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Low Alloy Steel (Cr-Mo Alloy) |
| Application | Power Plants, Boilers, Pressure Vessels, Petrochemical Industry, Heat Resistant Steel Welding |
| Feature | Superior Creep Resistance, High Temperature Strength, Stable Arc Characteristics, Smooth Weld Bead Finish, Low Spatter, Suitable For Critical Applications |
| Grade/Classification | ER80S-B3L |
| Coating | Copper Coated |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | DCEN |
| Gas Flow | 8 - 15 L/min |
| Tensile Strength | Approx. 650 - 750 MPa |
| Yield Strength | Approx. 540 MPa |
| Elongation | 18 - 24% |
| Impact Strength | Good Toughness At Elevated Temperature |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Low Alloy Steel (Cr-Mo Alloy) |
| Application | Power Plants, Boilers, Pressure Vessels, Petrochemical Industry, High Temperature Piping |
| Feature | Excellent High Temperature Strength, Superior Creep Resistance, Stable Arc Performance, Smooth Weld Finish, Low Spatter, Suitable For Critical Heat Resistant Applications |
| Grade/Classification | ER80S-B6 |
| Coating | Copper Coated |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | DCEN |
| Gas Flow | 8 - 15 L/min |
| Tensile Strength | 700 - 800 MPa |
| Yield Strength | 600 MPa |
| Elongation | 16 - 22% |
| Impact Strength | Good Toughness At Elevated Temperature |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Feature | Very High Temperature Strength, Excellent Creep Resistance, Stable Arc Characteristics, Smooth Weld Bead Finish, Low Spatter, Suitable For Critical High Temperature Applications |
| Material | Low Alloy Steel (Cr-Mo Alloy) |
| Application | Power Plants, Boilers, High Pressure Piping, Petrochemical Industry, Heat Resistant Steel Welding |
| Grade/Classification | ER80S-B8 |
| Coating | Copper Coated |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | DCEN |
| Gas Flow | 8 - 15 L/min |
| Tensile Strength | 750 - 850 MPa |
| Yield Strength | 650 MPa |
| Elongation | 15 - 20% |
| Impact Strength | Good Toughness At Elevated Temperature |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Low Alloy Steel (Cr-Mo Alloy) |
| Application | Power Plants, Boilers, High Pressure Piping, Petrochemical Industry, Heat Resistant Steel Welding |
| Feature | Superior High Temperature Strength, Excellent Creep Resistance, Stable Arc Performance, Smooth Weld Finish, Low Spatter, Suitable For Critical High Temperature Applications |
| Grade/Classification | ER80S-B9 |
| Coating | Copper Coated |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | DCEN |
| Gas Flow | 8 - 15 L/min |
| Tensile Strength | 700 - 820 MPa |
| Yield Strength | 600 - 700 MPa |
| Elongation | 15 - 22% |
| Impact Strength | Good Toughness At Elevated Temperature |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Feature | High Strength Weld Deposit, Excellent Toughness, Stable Arc Performance, Smooth Welding Operation, Low Spatter, Suitable For Critical Structural Applications |
| Material | Low Alloy Steel (Mn-Mo Alloy) |
| Application | Structural Steel, Pressure Vessels, Shipbuilding, Heavy Engineering, Oil & Gas Industry |
| Grade/Classification | ER80S-D2 |
| Coating | Copper Coated |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | DCEN |
| Gas Flow | 8 - 15 L/min |
| Tensile Strength | 620 - 720 MPa |
| Yield Strength | 500 MPa |
| Elongation | 18 - 24% |
| Impact Strength | Good Low Temperature Toughness |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Low Alloy Steel |
| Application | Structural Steel Fabrication, Heavy Engineering, Oil & Gas Industry, Shipbuilding, Pressure Vessels |
| Feature | Custom Alloy Composition, High Strength Weld Deposit, Smooth Arc Stability, Uniform Weld Bead Appearance, Low Spatter, Suitable For Critical Applications |
| Grade/Classification | ER80S-G |
| Coating | Copper Coated |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | DCEN |
| Gas Flow | 8-15 L/min |
| Tensile Strength | 620-750 MPa |
| Yield Strength | 500-580 MPa |
| Elongation | 18-24% |
| Impact Strength | Good Toughness |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Low Alloy Steel (Mn-Mo Alloy) |
| Application | High Strength Structural Steel, Pressure Vessels, Heavy Engineering, Oil & Gas Industry, Shipbuilding |
| Feature | Higher Strength Weld Deposit, Excellent Toughness, Stable Arc Performance, Smooth Welding Operation, Low Spatter, Suitable For Critical Applications |
| Grade/Classification | ER90S-D2 |
| Coating | Copper Coated |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | DCEN |
| Gas Flow | 8-15 L/min |
| Tensile Strength | 700-850 MPa |
| Yield Strength | 600-700 MPa |
| Elongation | 16-22% |
| Impact Strength | Good Low Temperature Toughness |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Low Alloy Steel |
| Application | High Strength Structural Steel, Heavy Engineering, Pressure Vessels, Oil & Gas Industry, Shipbuilding |
| Feature | Custom Alloy Composition, High Strength Weld Deposit, Excellent Toughness, Stable Arc Performance, Smooth Welding Operation, Low Spatter |
| Grade/Classification | ER90S-G |
| Coating | Copper Coated |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | DCEN |
| Gas Flow | 8 - 15 L/min |
| Tensile Strength | 720 - 880 MPa |
| Yield Strength | 620 - 720 MPa |
| Elongation | 16 - 22% |
| Impact Strength | Good Toughness |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Copper Silicon Alloy |
| Application | Copper Alloys Welding, Galvanized Steel, Automotive Body Panels, Sheet Metal Fabrication, Brazing Applications |
| Feature | Excellent Corrosion Resistance, Good Electrical Conductivity, Smooth Arc Stability, Low Spatter, Ideal For Thin Sheet Welding & Brazing |
| Grade/Classification | ERCuSi-A |
| Coating | Bare |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | DCEN |
| Gas Flow | 8-15 L/min (Argon) |
| Tensile Strength | 350-450 MPa |
| Yield Strength | 200-300 MPa |
| Elongation | 20-30% |
| Impact Strength | Good Toughness |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Nickel Alloy (Commercially Pure Nickel) |
| Application | Nickel Welding, Chemical Industry, Food Processing Equipment, Marine Applications, Cladding |
| Feature | High Purity Nickel Deposit, Excellent Corrosion Resistance, Good Resistance To Oxidation, Smooth Arc Stability, Crack Resistant, Radiographic Quality Weld |
| Grade/Classification | ERNi1 |
| Coating | Bare / Bright Finish |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | DCEN |
| Gas Flow | 8-15 L/min |
| Tensile Strength | 380-550 MPa |
| Yield Strength | 200-300 MPa |
| Elongation | 30-45% |
| Impact Strength | Excellent Toughness |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Application | Heat Resistant Alloys, Furnace Components, Petrochemical Industry, Power Plants, Dissimilar Metal Welding |
| Feature | Excellent Oxidation & Corrosion Resistance, Suitable For High Temperature Applications, Good Strength & Ductility, Smooth Arc Stability, Radiographic Quality Weld |
| Material | Nickel Chromium Alloy |
| Grade/Classification | ERNiCr3 |
| Coating | Bare / Bright Finish |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | DCEN |
| Gas Flow | 8-15 L/min |
| Tensile Strength | Approx. 550-750 MPa |
| Yield Strength | Approx. 350-550 MPa |
| Elongation | 30-45% |
| Impact Strength | Excellent Toughness |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Nickel Alloy (Ni-Cr-Mo) |
| Application | Chemical Processing, Marine Industry, Offshore Oil & Gas, Pollution Control Equipment, Heat Exchangers |
| Feature | Exceptional Resistance To Pitting & Crevice Corrosion, Excellent Resistance To Stress Corrosion Cracking, Suitable For Wide Temperature Range, Smooth Arc Stability, Radiographic Quality Weld |
| Grade/Classification | ERNiCrMo3 |
| Coating | Bare / Bright Finish |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | DCEN |
| Gas Flow | 8-15 L/min |
| Tensile Strength | Approx. 650-850 MPa |
| Yield Strength | Approx. 400-600 MPa |
| Elongation | 30-45% |
| Impact Strength | Excellent Toughness |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Nickel Alloy (Ni-Cr-Mo) |
| Application | Chemical Processing, Marine Industry, Offshore Oil & Gas, Pollution Control Equipment, High Temperature Applications |
| Feature | Excellent Resistance To Stress Corrosion Cracking, Superior Corrosion Resistance In Oxidizing & Reducing Environments, High Strength Weld Deposit, Smooth Arc Stability, Radiographic Quality Weld |
| Grade/Classification | ERNiCrMo4 |
| Coating | Bare / Bright Finish |
| Wire Diameter Range | 1.60 Mm - 3.20 Mm |
| Welding Position | All Position |
| Current Type | DCEN |
| Gas Flow | 8-15 L/min |
| Tensile Strength | 700-900 MPa |
| Yield Strength | 450-650 MPa |
| Elongation | 30-45% |
| Impact Strength | Excellent Toughness |
| Packaging | 1 Kg, 5 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg |
| Brand Name | Sanwalka |