Leading Manufacturers, Exporters and Wholesaler of 2209 Duplex Stainless Steel Flux Cored Welding Wire, 2594 Super Duplex Stainless Steel Flux Cored Welding Wire, 308L Stainless Steel Flux Cored Welding Wire, 309L Stainless Steel Flux Cored Welding Wire, 316L Stainless Steel Flux Cored Welding Wire, 347 Stainless Steel Flux Cored Welding Wire, 410NiMo Stainless Steel Flux Cored Welding Wire, 71T-1 B3C Carbon Steel Flux Cored Welding Wire, 81T1-B2C Low Alloy Steel Flux Cored Welding Wire, E110T5 K4C Low Alloy Steel Flux Cored Welding Wire, E71T-1C Flux Cored Steel Fcaw Welding Wire, E71T-1M Flux Cored Steel Fcaw Welding Wire, E71T-5C Flux Cored Steel Fcaw Welding Wire, E71T-8 Flux Cored Steel Fcaw Welding Wire and E81T1-Ni1 Low Alloy Steel Flux Cored Welding Wire from Gurugram.
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Duplex Stainless Steel |
| Usage | Offshore Structures, Chemical Tankers, Marine Equipment, Corrosion Resistant Fabrication |
| Packaging Type | 1 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Grade / Classification | 2209 |
| Coating | Flux Cored |
| Wire Diameter Range | 0.80 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-25 L/min |
| Features | High Strength, Superior Corrosion Resistance, Smooth Arc Stability, Low Spatter, Easy Slag Removal |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Super Duplex Stainless Steel |
| Usage | Offshore Oil & Gas, Marine Equipment, Desalination Plants, Chemical Processing Industry |
| Packaging Type | 1 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Grade / Classification | 2594 |
| Coating | Flux Cored |
| Wire Diameter Range | 0.80 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-25 L/min |
| Features | Ultra High Strength, Superior Corrosion & Pitting Resistance, Smooth Arc Stability, Low Spatter, Easy Slag Removal |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Packaging Type | 1 Kg,12.5 Kg,15 Kg,100 Kg,250 Kg,350 Kg |
| Usage | Stainless Steel Fabrication,Chemical Equipment,Food & Pharma Industry |
| Material | Stainless Steel |
| Grade Standard | 308L |
| Coating | Flux Cored |
| Wire Diameter Range | 0.80 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-25 L/min |
| Features | Corrosion Resistance, Smooth Arc Stability, Low Spatter, Easy Slag Removal, Clean Weld Finish |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Stainless Steel |
| Usage | Dissimilar Metal Welding, Stainless To Mild Steel, Chemical & Petrochemical Equipment |
| Packaging Type | 1 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Grade / Classification | 309L |
| Coating | Flux Cored |
| Wire Diameter Range | 0.80 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-25 L/min |
| Features | High Corrosion Resistance, Smooth Arc Stability, Low Spatter, Easy Slag Removal, Strong Weld Bonding |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Stainless Steel |
| Usage | Marine Equipment, Chemical Processing, Food & Pharma Industry, Corrosion Resistant Structures |
| Packaging Type | 1 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Grade / Classification | 316L |
| Coating | Flux Cored |
| Wire Diameter Range | 0.80 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-25 L/min |
| Features | Excellent Corrosion Resistance, Mo Alloy Strength, Smooth Arc Stability, Low Spatter, Easy Slag Removal |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Grade Standard | 347 |
| Material | Stainless Steel |
| Usage | Petrochemical Plants, Power Generation, Boiler Components, High Temperature Stainless Steel Welding |
| Packaging Type | 1 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Coating | Flux Cored |
| Wire Diameter Range | 0.80 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-25 L/min |
| Features | Stabilized Against Intergranular Corrosion, Heat Resistance, Smooth Arc Stability, Low Spatter, Easy Slag Removal |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Stainless Steel |
| Tensile Strength | 700-820 MPa |
| Usage | Turbine Components, Valves, Pumps, Hydro Equipment, Martensitic Stainless Steel Welding |
| Packaging Type | 1 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Grade / Classification | 410NiMo |
| Coating | Flux Cored |
| Wire Diameter Range | 0.80 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-25 L/min |
| Yield Strength | 500-620 MPa |
| Elongation | 18-25% |
| Impact Strength | Good Toughness |
| Features | High Strength, Heat Treatable Weld, Good Corrosion Resistance, Smooth Arc Stability, Low Spatter |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Carbon Steel |
| Application | Structural Fabrication, Heavy Steel Welding, General Construction |
| Packaging Type | 1 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Grade / Classification | 71T-1 B3C |
| Coating | Flux Cored |
| Wire Diameter Range | 0.80 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-25 L/min |
| Features | Smooth Arc Stability, Low Spatter, Easy Slag Removal, Good Weld Appearance |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Low Alloy Steel |
| Usage | Structural Welding, Pressure Vessels, Alloy Steel Fabrication, Industrial Construction |
| Packaging Type | 1 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Grade / Classification | 81T1-B2C |
| Coating | Flux Cored |
| Wire Diameter Range | 0.80 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-25 L/min |
| Features | High Strength Weld, Stable Arc, Low Spatter, Easy Slag Removal, Good Weld Finish |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Low Alloy Steel |
| Usage | High Strength Structural Welding, Heavy Fabrication, Industrial Construction |
| Packaging Type | 1 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Grade/Classification | E110T5 K4C |
| Coating | Flux Cored |
| Wire Diameter Range | 0.80 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-25 L/min |
| Features | High Strength Weld, Stable Arc, Low Spatter, Good Slag Removal, Strong Weld Integrity |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Tensile Strength | 480-655 MPa |
| Usage | Bridges, Cranes, Structural Steel, Storage Tanks, General Fabrication |
| Material | Carbon Steel |
| Wire Diameter | 1.2 Mm, 1.6 Mm |
| Grade / Classification | E71T-1C (AWS/SFA 5.20) |
| Wire Type | Gas Shielded Flux Cored Wire (Rutile Type) |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow Rate | 18-25 L/min |
| Yield Strength | 400 MPa |
| Elongation | 22% |
| Impact Strength | 27 Joules At -29°C |
| Features | Low Fumes, Low Spatter, High Deposition Rate, Smooth Weld Finish |
| Packaging Size | 15 Kg Spool |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Carbon Steel |
| Wire Diameter | 1.2 Mm, 1.6 Mm |
| Tensile Strength | 480-655 MPa |
| Usage | Structural Steel, Bridges, Cranes, Tanks, General Fabrication |
| Grade / Classification | E71T-1M (AWS/SFA 5.20) |
| Wire Type | Gas Shielded Flux Cored Wire (Rutile Type) |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow Rate | 18-25 L/min |
| Yield Strength | 400 MPa |
| Elongation | 22% |
| Impact Strength | 27 Joules At -29°C |
| Features | Low Fumes, Low Spatter, Slag Easy Removal, Porosity Free Weld |
| Packaging Size | 15 Kg Spool |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Carbon Steel |
| Wire Diameter | 1.2 Mm, 1.6 Mm |
| Tensile Strength | 450-655 MPa |
| Yield Strength | 400 MPa |
| Usage | Structural Steel, Pressure Vessels, Construction Equipment, Offshore Structures |
| Grade / Classification | E71T-5C (AWS/SFA 5.20) |
| Wire Type | Gas Shielded Basic Flux Cored Wire |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow Rate | 18-25 L/min |
| Elongation | 22% |
| Impact Strength | 27 Joules At -30°C |
| Features | Low Fumes, Crack Resistant, Tough Weld, Easy Slag Removal, Stable Arc |
| Packaging Size | 15 Kg Spool |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Usage | Structural Steel, Shipbuilding, Pressure Vessels, Storage Tanks |
| Material | Carbon Steel |
| Wire Diameter | 1.2 Mm, 1.6 Mm |
| Tensile Strength | 480-655 MPa |
| Yield Strength | 400 MPa |
| Grade / Classification | E71T-8 (AWS/SFA 5.20) |
| Wire Type | Gas Shielded Basic Flux Cored Wire |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow Rate | 18-25 L/min |
| Elongation | 22% |
| Impact Strength | 27 Joules At -30°C |
| Features | Handles Poor Fit-Up, Quick Freeze Slag, Low Fumes, Stable Arc |
| Packaging Size | 15 Kg Spool |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Low Alloy Steel |
| Usage | Offshore Structures, Shipbuilding, Low Temperature Steel Welding, Structural Fabrication |
| Grade/Classification | E81T1-Ni1 |
| Coating | Flux Cored |
| Wire Diameter Range | 0.80 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 15-25 L/min |
| Features | Good Low Temperature Toughness, Stable Arc, Low Spatter, Easy Slag Removal, Strong Weld Integrity |
| Brand Name | Sanwalka |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.