Leading Manufacturers, Exporters and Wholesaler of and CuSi-A Copper Alloy MIG Brazing Welding Wire from Gurugram.
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Copper Alloy |
| Tensile Strength | 300-400 MPa |
| Usage | Automotive Body Repair, Galvanized Steel Welding, Sheet Metal Joining, Brazing Applications |
| Packaging Type | 1 Kg, 2 Kg, 12.5 Kg, 15 Kg, 100 Kg, 250 Kg, 350 Kg |
| Grade / Classification | CuSi-A |
| Coating | Bare / Clean Surface |
| Wire Diameter Range | 0.80 Mm - 1.60 Mm |
| Welding Position | All Position |
| Current Type | DCEP |
| Gas Flow | 12-18 L/min |
| Yield Strength | 150-250 MPa |
| Elongation | 30-40% |
| Impact Strength | Good Toughness |
| Features | Excellent Wetting, Low Heat Input, Minimal Distortion, Smooth Arc Stability, Corrosion Resistance |
| Brand Name | Sanwalka |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.