Leading Manufacturers, Exporters and Wholesaler of 310 Xb Agglomerated Basic Submerged ARC Welding Flux, 410 Xb Agglomerated Basic Submerged ARC Welding Flux, 710 Xb Agglomerated Basic Submerged ARC Welding Flux, 820A Agglomerated Acidic Submerged ARC Welding Flux and SS Premium Agglomerated Submerged ARC Welding Flux from Gurugram.
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Basicity Index | Approx. 1.5 |
| Grain Size | 0.25 - 2.00 Mm |
| Application | Carbon Steel, Low Alloy Steel, Heavy Fabrication, Pressure Vessels, Multi-pass Welding |
| Feature | Basic Type Flux For Low Hydrogen Weld Deposit, Excellent Mechanical Properties, Good Slag Detachability, Smooth Arc Stability, Suitable For Multi-pass Welding |
| Grade / Classification | 310 XB |
| Material Type | Agglomerated Basic Flux |
| Current Type | AC / DC (DCEP Compatible) |
| Operating Current Range | Up To 900 Amp |
| Tensile Strength | As Per Wire Combination |
| Yield Strength | As Per Wire Combination |
| Elongation | As Per Wire Combination |
| Impact Strength | Excellent Toughness |
| Packaging | 25 Kg, 50 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Basicity Index | Approx. 3.0 - 3.2 |
| Grain Size | 0.25 - 2.00 Mm |
| Application | Carbon Steel, Low Alloy Steel, Heavy Fabrication, Pressure Vessels, High Strength Welding |
| Feature | Extra High Basic Flux For Superior Mechanical Properties, Low Hydrogen Weld Deposit, Excellent Impact Strength At Low Temperature, Smooth Arc Stability, Good Slag Detachability |
| Grade / Classification | 410 XB |
| Material Type | Agglomerated Basic Flux |
| Current Type | AC / DC (DCEP Compatible) |
| Operating Current Range | Up To 1000 Amp |
| Tensile Strength | As Per Wire Combination |
| Yield Strength | As Per Wire Combination |
| Elongation | As Per Wire Combination |
| Impact Strength | Excellent Toughness |
| Packaging | 25 Kg, 50 Kg |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Packaging Type | 25 Kg, 50 Kg |
| Grade/Classification | 710 XB |
| Material Type | Agglomerated Basic Flux |
| Basicity Index | Approx. 2.0 - 2.5 |
| Grain Size | 0.25 - 2.00 Mm |
| Current Type | AC / DC |
| Operating Current Range | Up To 900 Amp |
| Tensile Strength | As Per Wire Combination |
| Impact Strength | Good Toughness |
| Application | Carbon Steel, Low Alloy Steel, Multi-pass Welding, Structural Fabrication |
| Features | Suitable For Multi-pass Welding, Stable Arc Performance, Good Weld Bead Appearance, Smooth Slag Removal, Compatible With Various SAW Wires |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Packaging Type | 25 Kg, 50 Kg |
| Grade / Classification | 820A |
| Material Type | Agglomerated Acidic Flux |
| Basicity Index | Approx. 0.6 |
| Grain Size | 0.25 - 2.00 Mm |
| Current Type | AC / DC |
| Operating Current Range | Up To 1000 Amp |
| Impact Strength | Good Toughness |
| Application | Carbon Steel Welding, Structural Steel, Pipes & Tubes, General Fabrication |
| Features | Suitable For Fillet & Butt Welding, Stable Arc Performance, Smooth Weld Bead Appearance, Good Slag Detachability, Compatible With Multiple SAW Wires |
| Brand Name | Sanwalka |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Application | Stainless Steel Welding, Chemical Industry, Marine Applications, Pressure Vessels |
| Feature | Designed For Stainless Steel Welding, Excellent Slag Detachability, Smooth Arc Stability, Superior Corrosion Resistance In Weld Deposit, Clean Weld Finish |
| Grade / Classification | SS Premium |
| Material Type | Agglomerated Stainless Steel Flux |
| Basicity Index | Approx. 2.5 - 3.0 |
| Grain Size | 0.25 - 2.00 Mm |
| Current Type | AC / DC (DCEP Compatible) |
| Operating Current Range | Up To 1000 Amp |
| Impact Strength | Excellent Toughness |
| Packaging | 25 Kg, 50 Kg |
| Brand Name | Sanwalka |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.